Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
5 parameters
| Model | Kw Power | T Weight | Th Capacity | Mm Hopper size | Mm Screen size | Mm Sand washing size |
|---|---|---|---|---|---|---|
| 300型 | 2.2 | 1.5 | 1-3 | 1500×1000 | 400×800 | 300×3500 |
| 500型 | 3 | 2.2 | 3-10 | 1800×1000 | 600×1000 | 500×4500 |
| 750型 | 4 | 3.5 | 10-20 | 2000×1000 | 800×1500 | 750×5500 |
| 1000型 | 5.5 | 4.6 | 20-40 | 2800×1200 | 1000×2000 | 1000×6500 |
| 1200型 | 7.5 | 8.9 | 50-70 | 3500×1500 | 1200×3000 | 1200×6500 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production