Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
15 parameters
| Col 1 | Col 2 | Machine parameters |
|---|---|---|
| model | 3吨/3 tons | 型号 |
| engine | 单缸32马力 Single cylinder 32 horsepower | 发动机 |
| Transmission | 130 | 变速箱 |
| front axle | 130 | 前桥 |
| rear axle | 130 | 后桥 |
| driving cab | 全棚/Whole shed | 驾驶室 |
| achine cover | 方形/square | 机盖 |
| tire | 650-16 | 轮胎 |
| — | — | 六轮/six-wheeled |
| Drive mode | 分时四驱 Part-time four-wheel drive | 驱动方式 |
| railway carriage | 2.2*1.7*0.45 | 车厢 |
| Braking method | 断气刹/Blackout brake | 刹车方式 |
| start mode | 电启动/Electric start | 启动方式 |
| Frame(channel steel) | 6*14*0.4 | 车架(槽钢) |
| notes | 货厢三开门 hree door cargo compartment | 备注2 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production