Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
8 parameters
| Model | Kw Power | Kg Weight | Th Capacity | Rmin Velocity | Mm Granularity | Mm Screen size | Mpa Water gage |
|---|---|---|---|---|---|---|---|
| RXT1030 | 15 | 4800 | 30-50 | 25-28 | ≤100 | ≥5 | 0.4-0.5 |
| RXT1230 | 18.5 | 5800 | 50-70 | 23-25 | ≤100 | ≥5 | 0.4-0.5 |
| RXT1545 | 30 | 6900 | 70-120 | 18-22 | ≤150 | ≥5 | 0.4-0.5 |
| RXT1560 | 37 | 8300 | 80-130 | 18-22 | ≤150 | ≥5 | 0.4-0.5 |
| RXT1845 | 45 | 11800 | 90-130 | 20-21 | ≤170 | ≥5 | 0.4-0.5 |
| RXT1860 | 45 | 12800 | 100-140 | 20-21 | ≤170 | ≥5 | 0.4-0.5 |
| RXT2060 | 55 | 14800 | 120-160 | 19-20 | ≤210 | ≥5 | 0.4-0.5 |
| RXT2265 | 55 | 16500 | 160-180 | 19-20 | ≤230 | ≥5 | 0.4-0.5 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production