Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
7 parameters
| Model | Kw Power | Th Capacity | Moisture content | Mm Discharge size | Mm Feed particle size |
|---|---|---|---|---|---|
| SCF600x400 | 18.5+18.5 | 10-15 | 小于25%或 大于80% | ≤3 (2mm以下约占85%以上) | ≤200 |
| SCF600x600 | — | 22+22 | — | 20-25 | ≤300 |
| SCF800x600 | — | 45+45 | — | 40-50 | ≤400 |
| SCF800×800 | — | 45+55 | — | 50-60 | ≤450 |
| SCF1000×800 | — | 55+75 | — | 70-80 | ≤500 |
| SCF1100×1000 | — | 90+110 | — | 70-100 | ≤550 |
| SCF1400x1200 | — | 132+160 | — | 90-110 | ≤550 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production